Date/Diameter(mic-m)	0.3	0.5	1	5	hh:mm:ss
13/11/22 15:34	 62060	  5611	   340	    38	00:00:20
13/11/22 15:49	 61654	  5398	   313	    29	00:00:20
13/11/22 16:04	 60525	  5218	   308	    21	00:00:20
13/11/22 16:19	 61618	  5186	   259	    31	00:00:20
13/11/22 16:34	 61196	  5091	   241	    15	00:00:20
13/11/22 16:49	 63655	  5271	   226	    21	00:00:20
13/11/22 17:04	 67118	  5561	   252	    13	00:00:20
13/11/22 17:19	 68645	  5844	   214	    10	00:00:20
13/11/22 17:34	 68261	  5879	   198	    12	00:00:20
13/11/22 17:49	 70108	  5931	   180	     8	00:00:20
13/11/22 21:37	 92243	  8198	    89	     2	00:00:20
13/11/22 21:52	 86547	  7517	    74	     1	00:00:20
13/11/22 22:07	 86246	  7512	    70	     2	00:00:20
13/11/22 22:22	 85520	  7486	    53	     1	00:00:20
13/11/22 22:37	 87200	  7995	    53	     0	00:00:20
13/11/22 22:52	 86787	  7809	    52	     0	00:00:20
13/11/22 23:07	 85043	  7426	    53	     0	00:00:20
13/11/22 23:22	 82893	  7194	    47	     2	00:00:20
13/11/22 23:37	 82692	  7178	    42	     0	00:00:20
13/11/22 23:52	 83999	  7449	    50	     0	00:00:20
14/11/22 00:07	 88202	  8076	    57	     2	00:00:20
14/11/22 00:22	 85549	  7827	    42	     0	00:00:20
14/11/22 00:37	 84498	  7945	    51	     1	00:00:20
14/11/22 00:52	 83875	  7800	    44	     0	00:00:20
14/11/22 01:07	 83737	  7976	    44	     0	00:00:20
14/11/22 01:22	 85422	  8447	    43	     0	00:00:20
14/11/22 01:37	 87071	  8802	    43	     0	00:00:20
14/11/22 01:52	 85023	  8646	    35	     0	00:00:20
14/11/22 02:07	 87110	  8993	    53	     0	00:00:20
14/11/22 02:22	 88396	  9006	    63	     0	00:00:20
14/11/22 02:37	 88381	  9364	    34	     0	00:00:20
14/11/22 02:52	 83405	  8571	    35	     0	00:00:20
14/11/22 03:07	 84027	  9031	    56	     3	00:00:20
14/11/22 03:22	 80486	  8712	    44	     0	00:00:20
14/11/22 03:37	 78645	  8537	    26	     0	00:00:20
14/11/22 03:52	 81933	  9108	    40	     0	00:00:20
14/11/22 04:07	 79644	  9009	    38	     0	00:00:20
14/11/22 04:22	 80580	  9536	    34	     0	00:00:20
14/11/22 04:37	 81161	 10112	    32	     0	00:00:20
14/11/22 04:52	 80049	 10255	    39	     0	00:00:20
14/11/22 05:07	 80887	 10390	    46	     2	00:00:20
14/11/22 05:22	 78151	  9867	    37	     0	00:00:20
14/11/22 05:37	 77352	 10068	    46	     0	00:00:20
14/11/22 05:52	 78248	 10181	    41	     0	00:00:20
14/11/22 06:07	 76848	  9710	    53	     0	00:00:20
14/11/22 06:22	 75125	  9628	    45	     0	00:00:20
14/11/22 06:37	 75331	  9904	    70	     0	00:00:20
14/11/22 06:52	 77601	 10531	    64	     2	00:00:20
14/11/22 07:07	 81558	 11504	    87	     0	00:00:20
14/11/22 07:22	 77917	 10229	    65	     0	00:00:20
14/11/22 07:37	 74926	  9713	    97	     0	00:00:20
14/11/22 07:52	 77040	 10686	   149	     6	00:00:20
14/11/22 08:07	 77133	 10551	   144	     3	00:00:20
14/11/22 08:22	 78912	 10671	   128	     3	00:00:20
14/11/22 08:37	 76367	  9633	   139	     0	00:00:20
14/11/22 08:52	 78890	  8924	   202	     7	00:00:20
14/11/22 09:07	 70980	  7766	   166	     5	00:00:20
14/11/22 09:22	 68013	  7311	   144	     6	00:00:20
14/11/22 09:37	 67375	  7063	   158	     4	00:00:20
14/11/22 09:52	 69038	  7289	   197	     4	00:00:20
14/11/22 10:07	 68528	  6958	   187	     8	00:00:20
14/11/22 10:22	 66653	  6607	   205	     8	00:00:20
14/11/22 10:37	 66961	  6549	   164	     5	00:00:20
14/11/22 10:52	 65535	  6333	   203	     4	00:00:20
14/11/22 11:07	 68951	  6727	   249	    11	00:00:20
14/11/22 11:22	 70361	  6331	   204	     7	00:00:20
14/11/22 11:37	 75064	  6547	   197	     4	00:00:20
14/11/22 11:52	 76569	  6492	   151	     2	00:00:20
14/11/22 12:07	 76725	  6465	   164	     7	00:00:20
14/11/22 12:22	 78180	  6460	   178	     4	00:00:20
14/11/22 12:37	 77577	  6346	   173	     7	00:00:20
14/11/22 12:52	 76185	  6019	   173	     2	00:00:20
14/11/22 13:07	 74975	  5939	   166	     5	00:00:20
14/11/22 13:22	 76233	  6180	   188	     6	00:00:20
14/11/22 13:37	 76895	  6284	   163	     4	00:00:20
14/11/22 13:52	 75881	  6433	   192	     5	00:00:20
14/11/22 14:07	 74835	  6272	   196	     2	00:00:20
14/11/22 14:22	 75634	  6459	   175	     2	00:00:20
14/11/22 14:37	 76614	  6475	   182	     3	00:00:20
14/11/22 14:52	 75408	  6519	   194	     6	00:00:20
14/11/22 15:07	 73850	  6375	   234	     4	00:00:20
14/11/22 15:22	 70313	  6504	   257	     6	00:00:20
14/11/22 15:37	 67517	  6411	   280	     7	00:00:20
14/11/22 15:52	 65241	  6541	   260	    10	00:00:20
14/11/22 16:07	 65479	  6642	   295	     1	00:00:20
14/11/22 16:22	 64804	  6507	   291	    10	00:00:20
14/11/22 16:37	 64265	  6585	   247	     4	00:00:20
14/11/22 16:52	 62537	  6282	   219	    10	00:00:20
14/11/22 17:07	 64099	  7008	   348	     9	00:00:20
14/11/22 17:22	 65264	  7107	   323	     4	00:00:20
14/11/22 17:37	 61452	  6585	   271	     5	00:00:20
14/11/22 17:52	 63534	  7063	   398	     8	00:00:20
14/11/22 18:07	 77983	  9149	   425	    11	00:00:20
14/11/22 18:22	 71739	  8423	   488	    33	00:00:20
14/11/22 18:37	 71931	  8372	   562	    28	00:00:20
14/11/22 18:52	 68003	  7782	   532	    14	00:00:20
14/11/22 19:07	 67638	  7583	   474	    35	00:00:20
14/11/22 19:22	 67334	  7515	   460	    16	00:00:20
14/11/22 19:37	 66367	  7158	   414	    19	00:00:20
14/11/22 19:52	 64458	  6774	   345	    10	00:00:20
14/11/22 20:07	 62181	  6167	   352	    16	00:00:20
14/11/22 20:22	 60148	  6011	   315	    11	00:00:20
14/11/22 20:37	 56964	  5634	   252	     3	00:00:20
14/11/22 20:52	 54665	  5269	   244	     5	00:00:20
14/11/22 21:07	 50157	  4640	   199	     6	00:00:20
14/11/22 21:22	 47680	  4361	   213	    10	00:00:20
14/11/22 21:37	 45612	  4272	   189	     4	00:00:20
14/11/22 21:52	 43532	  3780	   169	     5	00:00:20
14/11/22 22:07	 40552	  3657	   155	     7	00:00:20
14/11/22 22:22	 37573	  3430	   127	     0	00:00:20
14/11/22 22:37	 35131	  3226	   125	     1	00:00:20
14/11/22 22:52	 32884	  3021	   108	     3	00:00:20
14/11/22 23:07	 30055	  2726	   115	     0	00:00:20
14/11/22 23:22	 27519	  2475	    70	     0	00:00:20
14/11/22 23:37	 25654	  2289	    95	     3	00:00:20
14/11/22 23:52	 24111	  2176	    99	     0	00:00:20
15/11/22 00:07	 22016	  2019	    86	     2	00:00:20
15/11/22 00:22	 20642	  1880	    82	     1	00:00:20
15/11/22 00:37	 19064	  1817	    88	     1	00:00:20
15/11/22 00:52	 18111	  1863	   105	     2	00:00:20
15/11/22 01:07	 17001	  1764	   101	     1	00:00:20
15/11/22 01:14	 17001	  1764	   101	     1	00:00:00
15/11/22 01:15	 16420	  1780	    95	     2	00:00:20
15/11/22 01:30	 15844	  1791	   101	     0	00:00:20
15/11/22 01:45	 15527	  1767	    99	     0	00:00:20
15/11/22 02:00	 15202	  1857	   104	     0	00:00:20
15/11/22 02:15	 15061	  1870	   136	     0	00:00:20
15/11/22 02:30	 15121	  1959	   131	     0	00:00:20
15/11/22 02:45	 14943	  2046	   153	     1	00:00:20
15/11/22 03:00	 15164	  2072	   142	     1	00:00:20
15/11/22 03:15	 15301	  2027	   145	     2	00:00:20
15/11/22 03:30	 15134	  2097	   135	     1	00:00:20
15/11/22 03:45	 15086	  2153	   157	     0	00:00:20
15/11/22 04:00	 14708	  2086	   152	     2	00:00:20
15/11/22 04:15	 14633	  2144	   131	     1	00:00:20
15/11/22 04:30	 13814	  1987	   141	     0	00:00:20
15/11/22 04:45	 13496	  2033	   144	     0	00:00:20
15/11/22 05:00	 12955	  1931	   156	     2	00:00:20
15/11/22 05:15	 12694	  1867	   139	     2	00:00:20
15/11/22 05:30	 12470	  1894	   127	     1	00:00:20
15/11/22 05:45	 12494	  1841	   134	     0	00:00:20
15/11/22 06:00	 12684	  1995	   159	     0	00:00:20
15/11/22 06:15	 12546	  1888	   157	     1	00:00:20
15/11/22 06:30	 12239	  1911	   144	     0	00:00:20
15/11/22 06:45	 12721	  2029	   159	     0	00:00:20
15/11/22 07:00	 12659	  1955	   156	     1	00:00:20
15/11/22 07:15	 12976	  2085	   148	     0	00:00:20
15/11/22 07:30	 13054	  2038	   146	     0	00:00:20
15/11/22 07:45	 13145	  1950	   149	     0	00:00:20
15/11/22 08:00	 14319	  2185	   162	     2	00:00:20
15/11/22 08:15	 14988	  2178	   154	     2	00:00:20
15/11/22 08:30	 16717	  2362	   159	     1	00:00:20
15/11/22 08:45	 17266	  2303	   160	     1	00:00:20
15/11/22 09:00	 18317	  2362	   155	     1	00:00:20
15/11/22 09:15	 18169	  2368	   151	     0	00:00:20
15/11/22 09:30	 18148	  2387	   131	     1	00:00:20
15/11/22 09:45	 17762	  2256	   152	     5	00:00:20
15/11/22 10:00	 17753	  2317	   163	     2	00:00:20
15/11/22 10:15	 17852	  2344	   160	     3	00:00:20
15/11/22 10:30	 18026	  2470	   165	     1	00:00:20
15/11/22 10:45	 18660	  2527	   169	     3	00:00:20
15/11/22 11:00	 18997	  2485	   175	     5	00:00:20
15/11/22 11:15	 21765	  2700	   189	     1	00:00:20
15/11/22 11:30	 23999	  2789	   155	     7	00:00:20
15/11/22 11:45	 25227	  2830	   163	     2	00:00:20
15/11/22 12:00	 27060	  2912	   157	     3	00:00:20
15/11/22 12:15	 28625	  2989	   128	     1	00:00:20
15/11/22 12:30	 30321	  3148	   180	     1	00:00:20
15/11/22 12:45	 31516	  3334	   194	     4	00:00:20
15/11/22 13:00	 31946	  3285	   179	     5	00:00:20
15/11/22 13:15	 32392	  3163	   189	     5	00:00:20
15/11/22 13:30	 32276	  3222	   169	     2	00:00:20
15/11/22 13:45	 32239	  3178	   203	     2	00:00:20
15/11/22 14:00	 31788	  3128	   180	     6	00:00:20
15/11/22 14:15	 31238	  3080	   195	     3	00:00:20
15/11/22 14:30	 30600	  3012	   177	     4	00:00:20
15/11/22 14:45	 29931	  2911	   185	     1	00:00:20
15/11/22 15:00	 28867	  2789	   151	     4	00:00:20
15/11/22 15:15	 28463	  2813	   172	     0	00:00:20
15/11/22 15:30	 28233	  2736	   197	    11	00:00:20
15/11/22 15:45	 27700	  2708	   167	     4	00:00:20
15/11/22 16:00	 28238	  2735	   187	     5	00:00:20
15/11/22 16:15	 27930	  2649	   152	     6	00:00:20
15/11/22 16:30	 28127	  2671	   164	     2	00:00:20
15/11/22 16:45	 28124	  2536	   151	     4	00:00:20
15/11/22 17:00	 28566	  2585	   154	     6	00:00:20
15/11/22 17:15	 28215	  2495	   136	     4	00:00:20
15/11/22 17:30	 28491	  2541	   125	     2	00:00:20
15/11/22 17:45	 28063	  2476	   130	     2	00:00:20
15/11/22 18:00	 29019	  2470	   136	     0	00:00:20
15/11/22 18:15	 29533	  2464	   120	     2	00:00:20
15/11/22 18:30	 30281	  2628	   127	     2	00:00:20
15/11/22 18:45	 30798	  2731	   132	     3	00:00:20
15/11/22 19:00	 31150	  2732	   144	     5	00:00:20
15/11/22 19:15	 31522	  2700	   140	     2	00:00:20
15/11/22 19:30	 31442	  2841	   147	     1	00:00:20
15/11/22 19:45	 32249	  2786	   134	     2	00:00:20
15/11/22 20:00	 33367	  2927	   125	     2	00:00:20
15/11/22 20:15	 33308	  3007	   117	     0	00:00:20
15/11/22 20:30	 33129	  3030	   111	     5	00:00:20
15/11/22 20:45	 31734	  2887	   128	     0	00:00:20
15/11/22 21:00	 30284	  2867	   136	     0	00:00:20
15/11/22 21:15	 28510	  2633	   116	     3	00:00:20
15/11/22 21:30	 26886	  2810	   137	     2	00:00:20
15/11/22 21:45	 25306	  2625	   148	     1	00:00:20
15/11/22 22:00	 24614	  2649	   166	     2	00:00:20
15/11/22 22:15	 22816	  2693	   162	     2	00:00:20
15/11/22 22:30	 21079	  2586	   161	     1	00:00:20
15/11/22 22:45	 19580	  2560	   165	     2	00:00:20
15/11/22 23:00	 18221	  2487	   145	     6	00:00:20
15/11/22 23:15	 17707	  2752	   182	     0	00:00:20
15/11/22 23:30	 17326	  2874	   171	     0	00:00:20
15/11/22 23:45	 16653	  2852	   224	     0	00:00:20
16/11/22 00:00	 16513	  2867	   193	     2	00:00:20
16/11/22 00:15	 15445	  2757	   216	     5	00:00:20
16/11/22 00:30	 15657	  3002	   215	     0	00:00:20
16/11/22 00:45	 14799	  2790	   183	     0	00:00:20
16/11/22 01:00	 14669	  2891	   219	     4	00:00:20
16/11/22 01:15	 14199	  2861	   209	     0	00:00:20
16/11/22 01:30	 14052	  2895	   232	     3	00:00:20
16/11/22 01:45	 13578	  2882	   203	     0	00:00:20
16/11/22 02:00	 13038	  2817	   219	     1	00:00:20
16/11/22 02:15	 12588	  2659	   173	     0	00:00:20
16/11/22 02:30	 12319	  2686	   186	     1	00:00:20
16/11/22 02:45	 11907	  2555	   178	     0	00:00:20
16/11/22 03:00	 11995	  2785	   221	     0	00:00:20
16/11/22 03:15	 11641	  2800	   221	     6	00:00:20
16/11/22 03:30	 11089	  2681	   210	     2	00:00:20
16/11/22 03:45	 11009	  2586	   167	     1	00:00:20
16/11/22 04:00	 10432	  2415	   153	     0	00:00:20
16/11/22 04:15	 10343	  2342	   157	     2	00:00:20
16/11/22 04:30	 10057	  2374	   173	     0	00:00:20
16/11/22 04:45	  9712	  2239	   172	     0	00:00:20
16/11/22 05:00	  9273	  2214	   150	     1	00:00:20
16/11/22 05:15	  9301	  2248	   159	     0	00:00:20
16/11/22 05:30	  9202	  2295	   153	     1	00:00:20
16/11/22 05:45	  9360	  2260	   151	     1	00:00:20
16/11/22 06:00	  9842	  2378	   151	     2	00:00:20
16/11/22 06:15	  9462	  2243	   153	     0	00:00:20
16/11/22 06:30	  9718	  2176	   179	     0	00:00:20
16/11/22 06:45	 10259	  2368	   157	     0	00:00:20
16/11/22 07:00	 10091	  2244	   146	     3	00:00:20
16/11/22 07:15	 10797	  2451	   158	     0	00:00:20
16/11/22 07:30	 11677	  2563	   139	     2	00:00:20
16/11/22 07:45	 11949	  2572	   173	     2	00:00:20
16/11/22 08:00	 13209	  2840	   200	     1	00:00:20
16/11/22 08:15	 14881	  2919	   192	     3	00:00:20
16/11/22 08:30	 16930	  3330	   261	     7	00:00:20
16/11/22 08:45	 17871	  3467	   284	     3	00:00:20
16/11/22 09:00	 19245	  3746	   323	     7	00:00:20
16/11/22 09:15	 18915	  3654	   315	     8	00:00:20
16/11/22 09:30	 19020	  3874	   312	     5	00:00:20
16/11/22 09:45	 19041	  3877	   323	     7	00:00:20
16/11/22 10:00	 19211	  4090	   374	     7	00:00:20
16/11/22 10:15	 20071	  4285	   407	     6	00:00:20
16/11/22 10:30	 19547	  3956	   325	     5	00:00:20
16/11/22 10:45	 19373	  3975	   342	     6	00:00:20
16/11/22 11:00	 18611	  3964	   331	     2	00:00:20
16/11/22 11:15	 17521	  3735	   315	     7	00:00:20
16/11/22 11:30	 15931	  3513	   270	     2	00:00:20
16/11/22 11:45	 15566	  3520	   270	     6	00:00:20
16/11/22 12:00	 14835	  3355	   250	     2	00:00:20
16/11/22 12:15	 14829	  3467	   250	     0	00:00:20
16/11/22 12:30	 14532	  3506	   261	     2	00:00:20
16/11/22 12:45	 14703	  3652	   251	     0	00:00:20
16/11/22 13:00	 15063	  3753	   289	     4	00:00:20
16/11/22 13:15	 15017	  3959	   324	     3	00:00:20
16/11/22 13:30	 15310	  4055	   346	    11	00:00:20
16/11/22 13:45	 15476	  4239	   374	     8	00:00:20
16/11/22 14:00	 15466	  4140	   352	     7	00:00:20
16/11/22 14:15	 16177	  4353	   346	     6	00:00:20
16/11/22 14:30	 16334	  4368	   372	     6	00:00:20
16/11/22 14:45	 15998	  4285	   364	     6	00:00:20
16/11/22 15:00	 17743	  4525	   334	     9	00:00:20
16/11/22 15:15	 18933	  4602	   355	     5	00:00:20
16/11/22 15:30	 20336	  5008	   367	     3	00:00:20
16/11/22 15:45	 20605	  4898	   348	     3	00:00:20
16/11/22 16:00	 21137	  4859	   347	     3	00:00:20
16/11/22 16:15	 20903	  4734	   324	     3	00:00:20
16/11/22 16:30	 20744	  4634	   307	     2	00:00:20
16/11/22 16:45	 21842	  4819	   333	     2	00:00:20
16/11/22 17:00	 22730	  4794	   281	     0	00:00:20
16/11/22 17:15	 23062	  4760	   291	     2	00:00:20
16/11/22 17:30	 23328	  4998	   319	     2	00:00:20
16/11/22 17:45	 24494	  5100	   317	     2	00:00:20
16/11/22 18:00	 25248	  4963	   296	     0	00:00:20
16/11/22 18:15	 26522	  5187	   313	     1	00:00:20
16/11/22 18:30	 26371	  4779	   285	     2	00:00:20
16/11/22 18:45	 26226	  4633	   244	     0	00:00:20
16/11/22 19:00	 26914	  4579	   285	     0	00:00:20
16/11/22 19:15	 26973	  4598	   263	     0	00:00:20
16/11/22 19:30	 26954	  4332	   231	     1	00:00:20
16/11/22 19:45	 26559	  4055	   215	     0	00:00:20
16/11/22 20:00	 25553	  3718	   179	     0	00:00:20
16/11/22 20:15	 24668	  3629	   198	     1	00:00:20
16/11/22 20:30	 22279	  3154	   166	     1	00:00:20
16/11/22 20:45	 20006	  2881	   151	     1	00:00:20
16/11/22 21:00	 18672	  2658	   127	     0	00:00:20
16/11/22 21:15	 17581	  2404	   129	     3	00:00:20
16/11/22 21:30	 16653	  2378	   127	     1	00:00:20
16/11/22 21:45	 15958	  2279	   108	     1	00:00:20
16/11/22 22:00	 15256	  2199	   130	     1	00:00:20
16/11/22 22:15	 14378	  2142	   136	     1	00:00:20
16/11/22 22:30	 14330	  2476	   142	     0	00:00:20
16/11/22 22:45	 14771	  2786	   174	     2	00:00:20
16/11/22 23:00	 14792	  3239	   230	     0	00:00:20
16/11/22 23:15	 14784	  3477	   271	     3	00:00:20
16/11/22 23:30	 15478	  3882	   280	     1	00:00:20
16/11/22 23:45	 15693	  4293	   309	     4	00:00:20
17/11/22 00:00	 15900	  4543	   347	     0	00:00:20
17/11/22 00:15	 16732	  5083	   415	     3	00:00:20
17/11/22 00:30	 16785	  5404	   453	     1	00:00:20
17/11/22 00:45	 17874	  6290	   500	     1	00:00:20
17/11/22 01:00	 18375	  6617	   551	     0	00:00:20
17/11/22 01:15	 18366	  6914	   549	     2	00:00:20
17/11/22 01:30	 17570	  6699	   543	     0	00:00:20
17/11/22 01:45	 16959	  6642	   539	     0	00:00:20
17/11/22 02:00	 15938	  6277	   513	     1	00:00:20
17/11/22 02:15	 14742	  5734	   444	     0	00:00:20
17/11/22 02:30	 14383	  5702	   402	     0	00:00:20
17/11/22 02:45	 13505	  5431	   428	     0	00:00:20
17/11/22 03:00	 12570	  4975	   356	     0	00:00:20
17/11/22 03:15	 11946	  4839	   352	     1	00:00:20
17/11/22 03:30	 11027	  4330	   321	     3	00:00:20
17/11/22 03:45	 10245	  3978	   287	     3	00:00:20
17/11/22 04:00	  9551	  3760	   247	     1	00:00:20
17/11/22 04:15	  9079	  3590	   265	     2	00:00:20
17/11/22 04:30	  8087	  3130	   199	     1	00:00:20
17/11/22 04:45	  7442	  2865	   192	     1	00:00:20
17/11/22 05:00	  6847	  2650	   173	     0	00:00:20
17/11/22 05:15	  6652	  2550	   165	     0	00:00:20
17/11/22 05:30	  6445	  2466	   153	     0	00:00:20
17/11/22 05:45	  6171	  2276	   152	     0	00:00:20
17/11/22 06:00	  6275	  2328	   162	     0	00:00:20
17/11/22 06:15	  6057	  2234	   156	     3	00:00:20
17/11/22 06:30	  6278	  2323	   145	     2	00:00:20
17/11/22 06:45	  6370	  2353	   191	     0	00:00:20
17/11/22 07:00	  6428	  2294	   159	     0	00:00:20
17/11/22 07:15	  6777	  2423	   173	     0	00:00:20
17/11/22 07:30	  7122	  2465	   178	     0	00:00:20
17/11/22 07:45	  8124	  2716	   170	     0	00:00:20
17/11/22 08:00	  9129	  2818	   220	     0	00:00:20
17/11/22 08:15	 10011	  2861	   223	     0	00:00:20
17/11/22 08:30	 11615	  3131	   221	     3	00:00:20
17/11/22 08:45	 12468	  3257	   247	     3	00:00:20
17/11/22 09:00	 12900	  3407	   253	     4	00:00:20
17/11/22 09:15	 12800	  3413	   246	     0	00:00:20
17/11/22 09:30	 13254	  3592	   250	     2	00:00:20
17/11/22 09:45	 13388	  3642	   269	     1	00:00:20
17/11/22 10:00	 13411	  3686	   254	     0	00:00:20
17/11/22 10:15	 13619	  3729	   295	     0	00:00:20
17/11/22 10:30	 14175	  3874	   271	     2	00:00:20
17/11/22 10:45	 14376	  3899	   298	     2	00:00:20
17/11/22 11:00	 14602	  4089	   330	     1	00:00:20
17/11/22 11:15	 14188	  3885	   269	     0	00:00:20
17/11/22 11:30	 14558	  4080	   330	     0	00:00:20
17/11/22 11:45	 15523	  4185	   264	     2	00:00:20
17/11/22 12:00	 16218	  4287	   283	     0	00:00:20
17/11/22 12:15	 16235	  4103	   271	     4	00:00:20
17/11/22 12:30	 16908	  4261	   243	     0	00:00:20
17/11/22 12:45	 15402	  3882	   225	     1	00:00:20
17/11/22 13:00	 15077	  3821	   236	     1	00:00:20
17/11/22 13:15	 14498	  3647	   209	     0	00:00:20
17/11/22 13:30	 13676	  3271	   245	     2	00:00:20
17/11/22 13:45	 13364	  3266	   216	     2	00:00:20
17/11/22 14:00	 13104	  3263	   211	     1	00:00:20
17/11/22 14:15	 12446	  3058	   206	     4	00:00:20
17/11/22 14:30	 11828	  2886	   196	     3	00:00:20
17/11/22 14:45	 11492	  2774	   184	     2	00:00:20
17/11/22 15:00	 11072	  2612	   172	     1	00:00:20
17/11/22 15:15	 10534	  2531	   170	     1	00:00:20
17/11/22 15:30	 10641	  2446	   160	     1	00:00:20
17/11/22 15:45	 10825	  2369	   150	     0	00:00:20
17/11/22 16:00	 10865	  2415	   150	     1	00:00:20
17/11/22 16:15	 11039	  2364	   164	     1	00:00:20
17/11/22 16:30	 11235	  2385	   163	     0	00:00:20
17/11/22 16:45	 11668	  2448	   150	     1	00:00:20
17/11/22 17:00	 11948	  2400	   158	     2	00:00:20
17/11/22 17:15	 12081	  2320	   135	     0	00:00:20
17/11/22 17:30	 12453	  2388	   151	     2	00:00:20
17/11/22 17:45	 14087	  2530	   140	     3	00:00:20
17/11/22 18:00	 15549	  2754	   161	     0	00:00:20
17/11/22 18:15	 16447	  2778	   185	     3	00:00:20
17/11/22 18:30	 18202	  3131	   188	     0	00:00:20
17/11/22 18:45	 19019	  2976	   155	     0	00:00:20
17/11/22 19:00	 20732	  3126	   153	     3	00:00:20
17/11/22 19:15	 22809	  3400	   169	     0	00:00:20
17/11/22 19:30	 23939	  3501	   191	     2	00:00:20
17/11/22 19:45	 26988	  3881	   219	     6	00:00:20
17/11/22 20:00	 28689	  3925	   217	     1	00:00:20
17/11/22 20:15	 28811	  3795	   170	     0	00:00:20
17/11/22 20:30	 28456	  3855	   206	     1	00:00:20
17/11/22 20:45	 29249	  3968	   201	     1	00:00:20
17/11/22 21:00	 28513	  3663	   187	     0	00:00:20
17/11/22 21:15	 26636	  3375	   138	     0	00:00:20
17/11/22 21:30	 26598	  3355	   164	     1	00:00:20
17/11/22 21:45	 25894	  3234	   160	     1	00:00:20
17/11/22 22:00	 25605	  3240	   147	     2	00:00:20
17/11/22 22:15	 24368	  2985	   119	     0	00:00:20
17/11/22 22:30	 23508	  2874	   145	     0	00:00:20
17/11/22 22:45	 21732	  2551	   118	     0	00:00:20
17/11/22 23:00	 21047	  2513	   123	     0	00:00:20
17/11/22 23:15	 20962	  2444	   113	     0	00:00:20
17/11/22 23:30	 20274	  2377	   103	     0	00:00:20
17/11/22 23:45	 19379	  2348	   113	     0	00:00:20
18/11/22 00:00	 18965	  2290	   105	     0	00:00:20
18/11/22 00:15	 18394	  2132	   115	     0	00:00:20
18/11/22 00:30	 18365	  2082	   115	     0	00:00:20
18/11/22 00:45	 18215	  2091	    97	     0	00:00:20
18/11/22 01:00	 18247	  2082	    85	     0	00:00:20
18/11/22 01:15	 18020	  1966	   105	     2	00:00:20
18/11/22 01:30	 17531	  1965	   102	     1	00:00:20
18/11/22 01:45	 16449	  1828	    85	     0	00:00:20
18/11/22 02:00	 16413	  1886	    92	     0	00:00:20
18/11/22 02:15	 16343	  1814	    98	     1	00:00:20
18/11/22 02:30	 16183	  1774	    79	     0	00:00:20
18/11/22 02:45	 16255	  1728	   105	     0	00:00:20
18/11/22 03:00	 16935	  1793	    94	     1	00:00:20
18/11/22 03:15	 17288	  1771	    61	     0	00:00:20
18/11/22 03:30	 16840	  1687	    65	     0	00:00:20
18/11/22 03:45	 17175	  1717	    76	     0	00:00:20
18/11/22 04:00	 16801	  1658	    68	     0	00:00:20
18/11/22 04:15	 16705	  1661	    76	     0	00:00:20
18/11/22 04:30	 15397	  1520	    63	     0	00:00:20
18/11/22 04:45	 15391	  1645	    87	     0	00:00:20
18/11/22 05:00	 15152	  1731	    80	     2	00:00:20
18/11/22 05:15	 14377	  1639	    81	     0	00:00:20
18/11/22 05:30	 14023	  1752	    90	     1	00:00:20
18/11/22 05:45	 13066	  1712	   105	     0	00:00:20
18/11/22 06:00	 13277	  1904	   119	     2	00:00:20
18/11/22 06:15	 12610	  1856	   112	     0	00:00:20
18/11/22 06:30	 12437	  1943	   134	     0	00:00:20
18/11/22 06:45	 12412	  2107	   139	     1	00:00:20
18/11/22 07:00	 11827	  2044	   134	     0	00:00:20
18/11/22 07:15	 12290	  2257	   173	     0	00:00:20
18/11/22 07:30	 12053	  2252	   169	     0	00:00:20
18/11/22 07:45	 17298	  3540	   360	    17	00:00:20
18/11/22 08:00	 21485	  3551	   280	     5	00:00:20
18/11/22 08:15	 22001	  3639	   280	     8	00:00:20
18/11/22 08:30	 24289	  3723	   293	     5	00:00:20
18/11/22 08:45	 23956	  3637	   273	     2	00:00:20
18/11/22 09:00	 23403	  3481	   241	     1	00:00:20
18/11/22 09:15	 20645	  3231	   218	     2	00:00:20
18/11/22 09:30	 18822	  3152	   239	     2	00:00:20
18/11/22 09:45	 17522	  3057	   222	     3	00:00:20
18/11/22 10:00	 16904	  3042	   222	     2	00:00:20
18/11/22 10:15	 16265	  3070	   213	     3	00:00:20
18/11/22 10:30	 15310	  2867	   228	     3	00:00:20
18/11/22 10:45	 14357	  2867	   224	     5	00:00:20
18/11/22 11:00	 13143	  2806	   234	     1	00:00:20
18/11/22 11:15	 13527	  2771	   222	     0	00:00:20
18/11/22 11:30	 13223	  2803	   239	     3	00:00:20
18/11/22 11:45	 13071	  2832	   220	     3	00:00:20
18/11/22 12:00	 13452	  2878	   231	     2	00:00:20
18/11/22 12:15	 13903	  2966	   223	     1	00:00:20
18/11/22 12:30	 15439	  3378	   252	     1	00:00:20
18/11/22 12:45	 15240	  3324	   252	     0	00:00:20
18/11/22 13:00	 15086	  3273	   241	     3	00:00:20
18/11/22 13:15	 14213	  3141	   251	     3	00:00:20
18/11/22 13:30	 13584	  3009	   270	     5	00:00:20
18/11/22 13:45	 13277	  2965	   219	     4	00:00:20
18/11/22 14:00	 12527	  2911	   203	     0	00:00:20
18/11/22 14:15	 12147	  2750	   224	     0	00:00:20
18/11/22 14:30	 12145	  2720	   251	     4	00:00:20
18/11/22 14:45	 12228	  2745	   230	     0	00:00:20
