02/01/24 00:55:10 A  013124 230150 0020 0.3 001246 0.5 000074 1.0 000011 5.0 000001 LOC 000000 C/S 000DB7
02/01/24 00:55:11 A  013124 231650 0020 0.3 001092 0.5 000056 1.0 000004 5.0 000000 LOC 000000 C/S 000DBD
02/01/24 00:55:11 A  013124 233150 0020 0.3 001181 0.5 000072 1.0 000001 5.0 000000 LOC 000000 C/S 000DB4
02/01/24 00:55:12 A  013124 234650 0020 0.3 000919 0.5 000059 1.0 000003 5.0 000000 LOC 000000 C/S 000DC9
02/01/24 01:55:10 A  020124 000150 0020 0.3 000762 0.5 000048 1.0 000007 5.0 000000 LOC 000000 C/S 000DB7
02/01/24 01:55:10 A  020124 001650 0020 0.3 000699 0.5 000049 1.0 000003 5.0 000000 LOC 000000 C/S 000DC3
02/01/24 01:55:11 A  020124 003150 0020 0.3 000768 0.5 000054 1.0 000001 5.0 000000 LOC 000000 C/S 000DB7
02/01/24 01:55:11 A  020124 004650 0020 0.3 000851 0.5 000047 1.0 000002 5.0 000000 LOC 000000 C/S 000DB9
02/01/24 02:55:10 A  020124 010150 0020 0.3 000972 0.5 000069 1.0 000001 5.0 000000 LOC 000000 C/S 000DB8
02/01/24 02:55:10 A  020124 011650 0020 0.3 001273 0.5 000086 1.0 000005 5.0 000001 LOC 000000 C/S 000DBD
02/01/24 02:55:11 A  020124 013150 0020 0.3 001305 0.5 000076 1.0 000002 5.0 000000 LOC 000000 C/S 000DB1
02/01/24 02:55:12 A  020124 014650 0020 0.3 001184 0.5 000072 1.0 000001 5.0 000000 LOC 000000 C/S 000DB7
02/01/24 03:55:10 A  020124 020150 0020 0.3 000962 0.5 000044 1.0 000002 5.0 000000 LOC 000000 C/S 000DB2
02/01/24 03:55:11 A  020124 021650 0020 0.3 001029 0.5 000049 1.0 000003 5.0 000000 LOC 000000 C/S 000DB9
02/01/24 03:55:11 A  020124 023150 0020 0.3 001308 0.5 000075 1.0 000004 5.0 000000 LOC 000000 C/S 000DB6
02/01/24 03:55:12 A  020124 024650 0020 0.3 001506 0.5 000087 1.0 000002 5.0 000000 LOC 000000 C/S 000DBD
02/01/24 04:55:10 A  020124 030150 0020 0.3 001685 0.5 000105 1.0 000003 5.0 000001 LOC 000000 C/S 000DB6
02/01/24 04:55:10 A  020124 031650 0020 0.3 001448 0.5 000061 1.0 000003 5.0 000000 LOC 000000 C/S 000DB9
02/01/24 04:55:11 A  020124 033150 0020 0.3 001313 0.5 000085 1.0 000001 5.0 000000 LOC 000000 C/S 000DB1
02/01/24 04:55:11 A  020124 034650 0020 0.3 001198 0.5 000050 1.0 000000 5.0 000000 LOC 000000 C/S 000DB9
02/01/24 05:55:10 A  020124 040150 0020 0.3 001538 0.5 000080 1.0 000000 5.0 000000 LOC 000000 C/S 000DB2
02/01/24 05:55:11 A  020124 041650 0020 0.3 001715 0.5 000100 1.0 000002 5.0 000000 LOC 000000 C/S 000DB0
02/01/24 05:55:11 A  020124 043150 0020 0.3 001822 0.5 000121 1.0 000005 5.0 000000 LOC 000000 C/S 000DB2
02/01/24 05:55:12 A  020124 044650 0020 0.3 001891 0.5 000093 1.0 000001 5.0 000000 LOC 000000 C/S 000DC2
02/01/24 06:55:10 A  020124 050150 0020 0.3 001800 0.5 000095 1.0 000006 5.0 000000 LOC 000000 C/S 000DB7
02/01/24 06:55:11 A  020124 051650 0020 0.3 001525 0.5 000092 1.0 000002 5.0 000000 LOC 000000 C/S 000DBA
02/01/24 06:55:11 A  020124 053150 0020 0.3 001931 0.5 000107 1.0 000004 5.0 000000 LOC 000000 C/S 000DB7
02/01/24 06:55:12 A  020124 054650 0020 0.3 001996 0.5 000108 1.0 000004 5.0 000000 LOC 000000 C/S 000DC9
02/01/24 07:55:10 A  020124 060150 0020 0.3 001765 0.5 000103 1.0 000003 5.0 000000 LOC 000000 C/S 000DB5
02/01/24 07:55:10 A  020124 061650 0020 0.3 001898 0.5 000099 1.0 000005 5.0 000000 LOC 000000 C/S 000DD2
02/01/24 07:55:11 A  020124 063150 0020 0.3 001811 0.5 000110 1.0 000006 5.0 000000 LOC 000000 C/S 000DB1
02/01/24 07:55:11 A  020124 064650 0020 0.3 002512 0.5 000145 1.0 000002 5.0 000000 LOC 000000 C/S 000DBA
02/01/24 08:55:09 A  020124 070150 0020 0.3 001946 0.5 000110 1.0 000001 5.0 000000 LOC 000000 C/S 000DB3
02/01/24 08:55:10 A  020124 071650 0020 0.3 002156 0.5 000107 1.0 000002 5.0 000000 LOC 000000 C/S 000DBA
02/01/24 08:55:11 A  020124 073150 0020 0.3 002207 0.5 000112 1.0 000001 5.0 000000 LOC 000000 C/S 000DAF
02/01/24 08:55:11 A  020124 074650 0020 0.3 002260 0.5 000130 1.0 000002 5.0 000000 LOC 000000 C/S 000DB5
02/01/24 09:55:10 A  020124 080150 0020 0.3 002449 0.5 000123 1.0 000000 5.0 000000 LOC 000000 C/S 000DB6
02/01/24 09:55:10 A  020124 081650 0020 0.3 002294 0.5 000125 1.0 000003 5.0 000001 LOC 000000 C/S 000DC0
02/01/24 09:55:11 A  020124 083150 0020 0.3 002613 0.5 000141 1.0 000002 5.0 000000 LOC 000000 C/S 000DB4
02/01/24 09:55:12 A  020124 084650 0020 0.3 002552 0.5 000186 1.0 000009 5.0 000002 LOC 000000 C/S 000DCE
02/01/24 10:55:10 A  020124 090150 0020 0.3 002417 0.5 000143 1.0 000005 5.0 000000 LOC 000000 C/S 000DB9
02/01/24 10:55:11 A  020124 091650 0020 0.3 002687 0.5 000191 1.0 000021 5.0 000003 LOC 000000 C/S 000DCC
02/01/24 10:55:11 A  020124 093150 0020 0.3 002439 0.5 000168 1.0 000019 5.0 000004 LOC 000000 C/S 000DD0
02/01/24 10:55:12 A  020124 094650 0020 0.3 002299 0.5 000128 1.0 000015 5.0 000000 LOC 000000 C/S 000DCE
02/01/24 11:55:09 A  020124 100150 0020 0.3 002397 0.5 000142 1.0 000010 5.0 000001 LOC 000000 C/S 000DB4
02/01/24 11:55:10 A  020124 101650 0020 0.3 001845 0.5 000111 1.0 000009 5.0 000001 LOC 000000 C/S 000DBB
02/01/24 11:55:11 A  020124 103150 0020 0.3 001757 0.5 000107 1.0 000008 5.0 000000 LOC 000000 C/S 000DBD
02/01/24 11:55:11 A  020124 104650 0020 0.3 001572 0.5 000168 1.0 000075 5.0 000005 LOC 000000 C/S 000DCE
02/01/24 12:55:10 A  020124 110150 0020 0.3 004987 0.5 000373 1.0 000027 5.0 000001 LOC 000000 C/S 000DCA
02/01/24 12:55:10 A  020124 111650 0020 0.3 003080 0.5 000210 1.0 000024 5.0 000001 LOC 000000 C/S 000DB2
02/01/24 12:55:11 A  020124 113150 0020 0.3 003677 0.5 000264 1.0 000022 5.0 000002 LOC 000000 C/S 000DC3
02/01/24 12:55:11 A  020124 114650 0020 0.3 003049 0.5 000203 1.0 000025 5.0 000002 LOC 000000 C/S 000DBE
02/01/24 13:55:10 A  020124 120150 0020 0.3 002292 0.5 000142 1.0 000007 5.0 000002 LOC 000000 C/S 000DB7
02/01/24 13:55:11 A  020124 121650 0020 0.3 002962 0.5 000209 1.0 000015 5.0 000000 LOC 000000 C/S 000DC2
02/01/24 13:55:11 A  020124 123150 0020 0.3 002792 0.5 000164 1.0 000007 5.0 000000 LOC 000000 C/S 000DC1
02/01/24 13:55:12 A  020124 124650 0020 0.3 002576 0.5 000177 1.0 000009 5.0 000000 LOC 000000 C/S 000DCD
02/01/24 14:55:10 A  020124 130150 0020 0.3 004832 0.5 000286 1.0 000020 5.0 000002 LOC 000000 C/S 000DBE
02/01/24 14:55:10 A  020124 131650 0020 0.3 006090 0.5 000410 1.0 000023 5.0 000004 LOC 000000 C/S 000DBC
02/01/24 14:55:11 A  020124 133150 0020 0.3 004284 0.5 000268 1.0 000020 5.0 000000 LOC 000000 C/S 000DC0
02/01/24 14:55:11 A  020124 134650 0020 0.3 005858 0.5 000423 1.0 000024 5.0 000001 LOC 000000 C/S 000DCC
02/01/24 15:55:09 A  020124 140150 0020 0.3 007687 0.5 000617 1.0 000046 5.0 000003 LOC 000000 C/S 000DD1
02/01/24 15:55:10 A  020124 141650 0020 0.3 006177 0.5 000460 1.0 000033 5.0 000002 LOC 000000 C/S 000DC7
02/01/24 15:55:11 A  020124 143150 0020 0.3 005067 0.5 000362 1.0 000028 5.0 000002 LOC 000000 C/S 000DC6
02/01/24 15:55:11 A  020124 144650 0020 0.3 005704 0.5 000472 1.0 000026 5.0 000001 LOC 000000 C/S 000DC9
02/01/24 16:55:10 A  020124 150150 0020 0.3 005143 0.5 000331 1.0 000022 5.0 000001 LOC 000000 C/S 000DB4
02/01/24 16:55:11 A  020124 151650 0020 0.3 005517 0.5 000382 1.0 000010 5.0 000002 LOC 000000 C/S 000DC3
02/01/24 16:55:11 A  020124 153150 0020 0.3 005044 0.5 000313 1.0 000017 5.0 000000 LOC 000000 C/S 000DBA
02/01/24 16:55:12 A  020124 154650 0020 0.3 003825 0.5 000229 1.0 000008 5.0 000000 LOC 000000 C/S 000DCB
02/01/24 17:55:09 A  020124 160150 0020 0.3 003460 0.5 000216 1.0 000010 5.0 000000 LOC 000000 C/S 000DB3
02/01/24 17:55:10 A  020124 161650 0020 0.3 003317 0.5 000186 1.0 000008 5.0 000000 LOC 000000 C/S 000DC7
02/01/24 17:55:11 A  020124 163150 0020 0.3 003469 0.5 000204 1.0 000007 5.0 000000 LOC 000000 C/S 000DC2
02/01/24 17:55:11 A  020124 164650 0020 0.3 002815 0.5 000122 1.0 000004 5.0 000000 LOC 000000 C/S 000DBE
02/01/24 18:55:10 A  020124 170150 0020 0.3 004039 0.5 000234 1.0 000017 5.0 000001 LOC 000000 C/S 000DBF
02/01/24 18:55:11 A  020124 171650 0020 0.3 003611 0.5 000190 1.0 000009 5.0 000000 LOC 000000 C/S 000DC1
02/01/24 18:55:11 A  020124 173150 0020 0.3 004026 0.5 000208 1.0 000023 5.0 000005 LOC 000000 C/S 000DC0
02/01/24 18:55:12 A  020124 174650 0020 0.3 004564 0.5 000225 1.0 000010 5.0 000002 LOC 000000 C/S 000DC5
02/01/24 19:55:10 A  020124 180150 0020 0.3 003892 0.5 000186 1.0 000012 5.0 000000 LOC 000000 C/S 000DC6
02/01/24 19:55:10 A  020124 181650 0020 0.3 004057 0.5 000202 1.0 000012 5.0 000000 LOC 000000 C/S 000DBB
02/01/24 19:55:11 A  020124 183150 0020 0.3 003857 0.5 000175 1.0 000012 5.0 000000 LOC 000000 C/S 000DC8
02/01/24 19:55:11 A  020124 184650 0020 0.3 004120 0.5 000209 1.0 000018 5.0 000000 LOC 000000 C/S 000DC2
02/01/24 20:55:10 A  020124 190150 0020 0.3 003631 0.5 000178 1.0 000010 5.0 000000 LOC 000000 C/S 000DBD
02/01/24 20:55:11 A  020124 191650 0020 0.3 003471 0.5 000161 1.0 000010 5.0 000001 LOC 000000 C/S 000DBE
02/01/24 20:55:11 A  020124 193150 0020 0.3 003400 0.5 000151 1.0 000006 5.0 000001 LOC 000000 C/S 000DB7
02/01/24 20:55:12 A  020124 194650 0020 0.3 003285 0.5 000142 1.0 000004 5.0 000000 LOC 000000 C/S 000DC5
02/01/24 21:55:09 A  020124 200150 0020 0.3 002604 0.5 000125 1.0 000011 5.0 000001 LOC 000000 C/S 000DAE
02/01/24 21:55:10 A  020124 201650 0020 0.3 002796 0.5 000110 1.0 000008 5.0 000000 LOC 000000 C/S 000DBF
02/01/24 21:55:11 A  020124 203150 0020 0.3 003195 0.5 000157 1.0 000011 5.0 000000 LOC 000000 C/S 000DBB
02/01/24 21:55:11 A  020124 204650 0020 0.3 002954 0.5 000120 1.0 000002 5.0 000000 LOC 000000 C/S 000DB9
02/01/24 22:55:10 A  020124 210150 0020 0.3 002907 0.5 000137 1.0 000004 5.0 000000 LOC 000000 C/S 000DB9
02/01/24 22:55:11 A  020124 211650 0020 0.3 002924 0.5 000133 1.0 000007 5.0 000000 LOC 000000 C/S 000DBD
02/01/24 22:55:11 A  020124 213150 0020 0.3 002708 0.5 000096 1.0 000003 5.0 000000 LOC 000000 C/S 000DBE
02/01/24 22:55:12 A  020124 214650 0020 0.3 002695 0.5 000112 1.0 000007 5.0 000000 LOC 000000 C/S 000DC2
02/01/24 23:55:09 A  020124 220150 0020 0.3 002529 0.5 000105 1.0 000006 5.0 000000 LOC 000000 C/S 000DB7
02/01/24 23:55:10 A  020124 221650 0020 0.3 002473 0.5 000117 1.0 000003 5.0 000000 LOC 000000 C/S 000DBB
02/01/24 23:55:11 A  020124 223150 0020 0.3 002385 0.5 000104 1.0 000006 5.0 000000 LOC 000000 C/S 000DB9
02/01/24 23:55:11 A  020124 224650 0020 0.3 002465 0.5 000144 1.0 000012 5.0 000000 LOC 000000 C/S 000DBF
02/02/24 00:55:10 A  020124 230150 0020 0.3 002439 0.5 000149 1.0 000008 5.0 000001 LOC 000000 C/S 000DC3
02/02/24 00:55:10 A  020124 231650 0020 0.3 002271 0.5 000127 1.0 000008 5.0 000001 LOC 000000 C/S 000DBF
02/02/24 00:55:11 A  020124 233150 0020 0.3 002520 0.5 000124 1.0 000006 5.0 000000 LOC 000000 C/S 000DB3
02/02/24 00:55:12 A  020124 234650 0020 0.3 002302 0.5 000105 1.0 000007 5.0 000000 LOC 000000 C/S 000DB7
02/02/24 01:55:09 A  020224 000150 0020 0.3 002276 0.5 000099 1.0 000005 5.0 000000 LOC 000000 C/S 000DBE
02/02/24 01:55:10 A  020224 001650 0020 0.3 002078 0.5 000087 1.0 000005 5.0 000000 LOC 000000 C/S 000DC1
02/02/24 01:55:11 A  020224 003150 0020 0.3 002006 0.5 000096 1.0 000005 5.0 000000 LOC 000000 C/S 000DB5
02/02/24 01:55:11 A  020224 004650 0020 0.3 002027 0.5 000097 1.0 000006 5.0 000000 LOC 000000 C/S 000DC0
02/02/24 02:55:10 A  020224 010150 0020 0.3 002158 0.5 000097 1.0 000006 5.0 000000 LOC 000000 C/S 000DBD
02/02/24 02:55:10 A  020224 011650 0020 0.3 002334 0.5 000127 1.0 000003 5.0 000000 LOC 000000 C/S 000DB6
02/02/24 02:55:11 A  020224 013150 0020 0.3 002293 0.5 000125 1.0 000005 5.0 000000 LOC 000000 C/S 000DB7
02/02/24 02:55:12 A  020224 014650 0020 0.3 002381 0.5 000098 1.0 000005 5.0 000000 LOC 000000 C/S 000DC4
02/02/24 03:55:09 A  020224 020150 0020 0.3 002270 0.5 000113 1.0 000006 5.0 000000 LOC 000000 C/S 000DAE
02/02/24 03:55:10 A  020224 021650 0020 0.3 002116 0.5 000107 1.0 000005 5.0 000000 LOC 000000 C/S 000DB5
02/02/24 03:55:11 A  020224 023150 0020 0.3 002012 0.5 000086 1.0 000000 5.0 000000 LOC 000000 C/S 000DAE
02/02/24 03:55:11 A  020224 024650 0020 0.3 001932 0.5 000079 1.0 000002 5.0 000000 LOC 000000 C/S 000DC2
02/02/24 04:55:10 A  020224 030150 0020 0.3 001829 0.5 000083 1.0 000006 5.0 000000 LOC 000000 C/S 000DBE
02/02/24 04:55:11 A  020224 031650 0020 0.3 002143 0.5 000100 1.0 000003 5.0 000000 LOC 000000 C/S 000DAD
02/02/24 04:55:11 A  020224 033150 0020 0.3 002364 0.5 000095 1.0 000005 5.0 000000 LOC 000000 C/S 000DBE
02/02/24 04:55:12 A  020224 034650 0020 0.3 002373 0.5 000091 1.0 000006 5.0 000000 LOC 000000 C/S 000DC1
02/02/24 05:55:10 A  020224 040150 0020 0.3 002462 0.5 000126 1.0 000008 5.0 000000 LOC 000000 C/S 000DB9
02/02/24 05:55:10 A  020224 041650 0020 0.3 002200 0.5 000085 1.0 000001 5.0 000000 LOC 000000 C/S 000DB2
02/02/24 05:55:11 A  020224 043150 0020 0.3 002101 0.5 000103 1.0 000007 5.0 000000 LOC 000000 C/S 000DAC
02/02/24 05:55:11 A  020224 044650 0020 0.3 001866 0.5 000077 1.0 000002 5.0 000000 LOC 000000 C/S 000DC8
02/02/24 06:55:10 A  020224 050150 0020 0.3 002300 0.5 000119 1.0 000003 5.0 000000 LOC 000000 C/S 000DAE
02/02/24 06:55:11 A  020224 051650 0020 0.3 002209 0.5 000124 1.0 000005 5.0 000000 LOC 000000 C/S 000DBA
02/02/24 06:55:11 A  020224 053150 0020 0.3 002218 0.5 000094 1.0 000000 5.0 000000 LOC 000000 C/S 000DB8
02/02/24 06:55:12 A  020224 054650 0020 0.3 002192 0.5 000096 1.0 000001 5.0 000000 LOC 000000 C/S 000DC2
02/02/24 07:55:10 A  020224 060150 0020 0.3 002407 0.5 000111 1.0 000001 5.0 000000 LOC 000000 C/S 000DAD
02/02/24 07:55:10 A  020224 061650 0020 0.3 002033 0.5 000093 1.0 000005 5.0 000000 LOC 000000 C/S 000DBB
02/02/24 07:55:11 A  020224 063150 0020 0.3 002145 0.5 000120 1.0 000004 5.0 000000 LOC 000000 C/S 000DB2
02/02/24 07:55:11 A  020224 064650 0020 0.3 002028 0.5 000097 1.0 000005 5.0 000000 LOC 000000 C/S 000DC6
02/02/24 08:55:10 A  020224 070150 0020 0.3 002288 0.5 000109 1.0 000002 5.0 000000 LOC 000000 C/S 000DBD
02/02/24 08:55:10 A  020224 071650 0020 0.3 001998 0.5 000122 1.0 000010 5.0 000000 LOC 000000 C/S 000DC4
02/02/24 08:55:11 A  020224 073150 0020 0.3 002429 0.5 000143 1.0 000006 5.0 000000 LOC 000000 C/S 000DBF
02/02/24 08:55:11 A  020224 074650 0020 0.3 002230 0.5 000116 1.0 000008 5.0 000000 LOC 000000 C/S 000DBD
02/02/24 09:55:09 A  020224 080150 0020 0.3 002316 0.5 000135 1.0 000004 5.0 000000 LOC 000000 C/S 000DB7
02/02/24 09:55:10 A  020224 081650 0020 0.3 001926 0.5 000097 1.0 000003 5.0 000000 LOC 000000 C/S 000DC9
02/02/24 09:55:11 A  020224 083150 0020 0.3 001909 0.5 000101 1.0 000005 5.0 000000 LOC 000000 C/S 000DBB
02/02/24 09:55:11 A  020224 084650 0020 0.3 002206 0.5 000112 1.0 000004 5.0 000000 LOC 000000 C/S 000DB9
02/02/24 10:55:10 A  020224 090150 0020 0.3 002265 0.5 000110 1.0 000004 5.0 000000 LOC 000000 C/S 000DB4
02/02/24 10:55:11 A  020224 091650 0020 0.3 002149 0.5 000094 1.0 000006 5.0 000000 LOC 000000 C/S 000DC8
02/02/24 10:55:11 A  020224 093150 0020 0.3 002270 0.5 000114 1.0 000003 5.0 000000 LOC 000000 C/S 000DB6
02/02/24 10:55:12 A  020224 094650 0020 0.3 002109 0.5 000094 1.0 000005 5.0 000000 LOC 000000 C/S 000DC6
02/02/24 11:55:10 A  020224 100150 0020 0.3 002069 0.5 000106 1.0 000007 5.0 000000 LOC 000000 C/S 000DB6
02/02/24 11:55:10 A  020224 101650 0020 0.3 002128 0.5 000111 1.0 000007 5.0 000000 LOC 000000 C/S 000DB4
02/02/24 11:55:11 A  020224 103150 0020 0.3 002101 0.5 000126 1.0 000000 5.0 000000 LOC 000000 C/S 000DA7
02/02/24 11:55:11 A  020224 104650 0020 0.3 001994 0.5 000100 1.0 000006 5.0 000000 LOC 000000 C/S 000DBE
02/02/24 12:55:09 A  020224 110150 0020 0.3 001953 0.5 000091 1.0 000004 5.0 000000 LOC 000000 C/S 000DB8
02/02/24 12:55:10 A  020224 111650 0020 0.3 001466 0.5 000073 1.0 000002 5.0 000000 LOC 000000 C/S 000DBB
02/02/24 12:55:11 A  020224 113150 0020 0.3 001318 0.5 000064 1.0 000002 5.0 000000 LOC 000000 C/S 000DB4
02/02/24 12:55:11 A  020224 114650 0020 0.3 001185 0.5 000053 1.0 000005 5.0 000000 LOC 000000 C/S 000DBD
02/02/24 13:55:10 A  020224 120150 0020 0.3 000929 0.5 000050 1.0 000000 5.0 000000 LOC 000000 C/S 000DB2
02/02/24 13:55:11 A  020224 121650 0020 0.3 000905 0.5 000043 1.0 000002 5.0 000000 LOC 000000 C/S 000DB6
02/02/24 13:55:11 A  020224 123150 0020 0.3 000848 0.5 000041 1.0 000004 5.0 000001 LOC 000000 C/S 000DBA
02/02/24 13:55:12 A  020224 124650 0020 0.3 000793 0.5 000039 1.0 000000 5.0 000000 LOC 000000 C/S 000DC1
02/02/24 14:55:10 A  020224 130150 0020 0.3 000784 0.5 000034 1.0 000000 5.0 000000 LOC 000000 C/S 000DB4
02/02/24 14:55:11 A  020224 131650 0020 0.3 000705 0.5 000031 1.0 000001 5.0 000000 LOC 000000 C/S 000DB1
02/02/24 14:55:11 A  020224 133150 0020 0.3 000697 0.5 000031 1.0 000000 5.0 000000 LOC 000000 C/S 000DB7
02/02/24 14:55:12 A  020224 134650 0020 0.3 000784 0.5 000042 1.0 000000 5.0 000000 LOC 000000 C/S 000DBC
02/02/24 15:55:10 A  020224 140150 0020 0.3 000687 0.5 000028 1.0 000002 5.0 000000 LOC 000000 C/S 000DBC
02/02/24 15:55:10 A  020224 141650 0020 0.3 000570 0.5 000037 1.0 000000 5.0 000000 LOC 000000 C/S 000DB7
02/02/24 15:55:11 A  020224 143150 0020 0.3 000580 0.5 000026 1.0 000000 5.0 000000 LOC 000000 C/S 000DB3
02/02/24 15:55:11 A  020224 144650 0020 0.3 000787 0.5 000028 1.0 000002 5.0 000000 LOC 000000 C/S 000DC6
02/02/24 16:55:09 A  020224 150150 0020 0.3 000557 0.5 000032 1.0 000000 5.0 000000 LOC 000000 C/S 000DB2
02/02/24 16:55:10 A  020224 151650 0020 0.3 000482 0.5 000039 1.0 000001 5.0 000000 LOC 000000 C/S 000DBD
02/02/24 16:55:11 A  020224 153150 0020 0.3 000816 0.5 000053 1.0 000002 5.0 000000 LOC 000000 C/S 000DB8
02/02/24 16:55:11 A  020224 154650 0020 0.3 000699 0.5 000051 1.0 000006 5.0 000000 LOC 000000 C/S 000DC9
02/02/24 17:55:10 A  020224 160150 0020 0.3 000675 0.5 000034 1.0 000000 5.0 000000 LOC 000000 C/S 000DB6
02/02/24 17:55:11 A  020224 161650 0020 0.3 000553 0.5 000039 1.0 000004 5.0 000000 LOC 000000 C/S 000DC0
02/02/24 17:55:11 A  020224 163150 0020 0.3 000673 0.5 000045 1.0 000004 5.0 000001 LOC 000000 C/S 000DBE
02/02/24 17:55:12 A  020224 164650 0020 0.3 000584 0.5 000057 1.0 000001 5.0 000000 LOC 000000 C/S 000DC4
02/02/24 18:55:10 A  020224 170150 0020 0.3 000689 0.5 000041 1.0 000004 5.0 000000 LOC 000000 C/S 000DBE
02/02/24 18:55:10 A  020224 171650 0020 0.3 000665 0.5 000052 1.0 000003 5.0 000000 LOC 000000 C/S 000DBF
02/02/24 18:55:11 A  020224 173150 0020 0.3 000709 0.5 000038 1.0 000002 5.0 000000 LOC 000000 C/S 000DBE
02/02/24 18:55:12 A  020224 174650 0020 0.3 000807 0.5 000053 1.0 000002 5.0 000000 LOC 000000 C/S 000DC0
02/02/24 19:55:10 A  020224 180150 0020 0.3 000778 0.5 000057 1.0 000006 5.0 000000 LOC 000000 C/S 000DC7
02/02/24 19:55:10 A  020224 181650 0020 0.3 000869 0.5 000047 1.0 000004 5.0 000000 LOC 000000 C/S 000DCB
02/02/24 19:55:11 A  020224 183150 0020 0.3 000989 0.5 000058 1.0 000004 5.0 000000 LOC 000000 C/S 000DCD
02/02/24 19:55:11 A  020224 184650 0020 0.3 000923 0.5 000055 1.0 000006 5.0 000001 LOC 000000 C/S 000DC7
02/02/24 20:55:10 A  020224 190150 0020 0.3 000970 0.5 000061 1.0 000003 5.0 000000 LOC 000000 C/S 000DBA
02/02/24 20:55:10 A  020224 191650 0020 0.3 000880 0.5 000041 1.0 000001 5.0 000000 LOC 000000 C/S 000DBC
02/02/24 20:55:11 A  020224 193150 0020 0.3 000846 0.5 000057 1.0 000004 5.0 000000 LOC 000000 C/S 000DC5
02/02/24 20:55:11 A  020224 194650 0020 0.3 000845 0.5 000042 1.0 000003 5.0 000000 LOC 000000 C/S 000DC3
02/02/24 21:55:09 A  020224 200150 0020 0.3 000802 0.5 000053 1.0 000001 5.0 000000 LOC 000000 C/S 000DAB
02/02/24 21:55:10 A  020224 201650 0020 0.3 000799 0.5 000053 1.0 000001 5.0 000000 LOC 000000 C/S 000DC0
02/02/24 21:55:10 A  020224 203150 0020 0.3 000745 0.5 000057 1.0 000000 5.0 000000 LOC 000000 C/S 000DB7
02/02/24 21:55:11 A  020224 204650 0020 0.3 000677 0.5 000042 1.0 000001 5.0 000000 LOC 000000 C/S 000DBC
02/02/24 22:55:10 A  020224 210150 0020 0.3 000727 0.5 000051 1.0 000002 5.0 000000 LOC 000000 C/S 000DB1
02/02/24 22:55:11 A  020224 211650 0020 0.3 000785 0.5 000053 1.0 000002 5.0 000000 LOC 000000 C/S 000DBD
02/02/24 22:55:11 A  020224 213150 0020 0.3 000790 0.5 000074 1.0 000007 5.0 000000 LOC 000000 C/S 000DBE
02/02/24 22:55:12 A  020224 214650 0020 0.3 000867 0.5 000066 1.0 000004 5.0 000000 LOC 000000 C/S 000DC7
02/02/24 23:55:10 A  020224 220150 0020 0.3 000897 0.5 000059 1.0 000002 5.0 000000 LOC 000000 C/S 000DC2
02/02/24 23:55:10 A  020224 221650 0020 0.3 000985 0.5 000060 1.0 000001 5.0 000000 LOC 000000 C/S 000DBD
02/02/24 23:55:11 A  020224 223150 0020 0.3 001074 0.5 000077 1.0 000002 5.0 000000 LOC 000000 C/S 000DB9
02/02/24 23:55:12 A  020224 224650 0020 0.3 001195 0.5 000071 1.0 000002 5.0 000000 LOC 000000 C/S 000DBD
02/03/24 00:55:10 A  020224 230150 0020 0.3 001377 0.5 000095 1.0 000002 5.0 000000 LOC 000000 C/S 000DBD
02/03/24 00:55:10 A  020224 231650 0020 0.3 001440 0.5 000093 1.0 000004 5.0 000000 LOC 000000 C/S 000DBA
02/03/24 00:55:11 A  020224 233150 0020 0.3 001461 0.5 000090 1.0 000001 5.0 000000 LOC 000000 C/S 000DB4
02/03/24 00:55:11 A  020224 234650 0020 0.3 001347 0.5 000087 1.0 000003 5.0 000000 LOC 000000 C/S 000DC5
02/03/24 01:55:09 A  020324 000150 0020 0.3 001324 0.5 000078 1.0 000003 5.0 000000 LOC 000000 C/S 000DB3
02/03/24 01:55:10 A  020324 001650 0020 0.3 001556 0.5 000097 1.0 000004 5.0 000000 LOC 000000 C/S 000DC2
02/03/24 01:55:11 A  020324 003150 0020 0.3 001362 0.5 000091 1.0 000005 5.0 000000 LOC 000000 C/S 000DB5
02/03/24 01:55:11 A  020324 004650 0020 0.3 001719 0.5 000110 1.0 000005 5.0 000000 LOC 000000 C/S 000DB9
02/03/24 02:55:10 A  020324 010150 0020 0.3 001664 0.5 000108 1.0 000002 5.0 000000 LOC 000000 C/S 000DB4
02/03/24 02:55:11 A  020324 011650 0020 0.3 001676 0.5 000090 1.0 000005 5.0 000000 LOC 000000 C/S 000DC0
02/03/24 02:55:11 A  020324 013150 0020 0.3 001666 0.5 000096 1.0 000001 5.0 000001 LOC 000000 C/S 000DBF
02/03/24 02:55:12 A  020324 014650 0020 0.3 001819 0.5 000110 1.0 000005 5.0 000000 LOC 000000 C/S 000DBB
02/03/24 03:55:10 A  020324 020150 0020 0.3 001675 0.5 000091 1.0 000002 5.0 000000 LOC 000000 C/S 000DB8
02/03/24 03:55:10 A  020324 021650 0020 0.3 001651 0.5 000086 1.0 000000 5.0 000000 LOC 000000 C/S 000DBA
02/03/24 03:55:11 A  020324 023150 0020 0.3 001596 0.5 000094 1.0 000002 5.0 000000 LOC 000000 C/S 000DC0
02/03/24 03:55:11 A  020324 024650 0020 0.3 001582 0.5 000090 1.0 000002 5.0 000000 LOC 000000 C/S 000DBD
